BN-PA RECYCLABLE Carbon Fiber Chopped Particles(Special for Nylon Resin Reinforcement)Technical Data Sheet
-
Characteristics
- High interfacial bonding strength with nylon resin;
- Excellent dispersivity in nylon resin;
- The product is in the state of clustered particles,with high packing density,which makes it easier and smootherto feed
-
Performance parameters
| Characteristicitem | Inspectionstandards | Referencevalue |
| Fibertype | BN-PA | |
| Appearance | Visualinspectionmethod | Blackgranule |
| Tensilestrength | 3800MPa/4500MPa/4900MPa | |
| Fiberdensity | GB/T30019-2013 | 1.78~1.80g/cm³ |
| Fiberdiameters | 5-7μm | |
| Fiberlength | 6mm±0.5mm | |
| Bulkdensity | ISO1510:2000 | 400~460g/L |
| Sizingagenttype | Compositionbaseonpolyamide | |
| Sizingagentcontent | GB/T26752-2011 | 2.0%~5.0% |
| Moisturecontent | GB/T9914.1-2013 | ≤0.5% |
| Resistivity | 10月3日 | |
| OptimumapplicationresinsPA66,PA6andothernylonresins | ||
| Otherapplicationresins | PC,ABS,POM,PBT,PET,etc. | |
-
Storage
- Please store the product in a dry environment,with temperature and humidity recommended to be controlled between 0- 30℃and below 50%.
- This product should always be placed under sealed packaging before use.
