BN-PP Carbon Fiber Chopped Particles(Special for PP Resin Reinforcement)Technical Data Sheet
-
Characteristics
- High interfacial bonding strength with PP resin;
- Excellent dispersivity in PPresin;
- The product is in the state of clustered particles,with high packing density,which makes it easier and smootherto feed.
2.Performance parameters
| Characteristicitem | Inspectionstandards | Referencevalue |
| Fibertype | BN-PP | |
| Appearance | Visualinspectionmethod | Blackgranule |
| Tensilestrength | 3800MPa/4500MPa/4900MPa | |
| Fiberdensity | GB/T30019-2013 | 1.78~1.80g/cm³ |
| Fiberdiameters | 5-7μm | |
| Fiberlength | 6mm±0.5mm | |
| Bulkdensity | ISO1510:2000 | 400~460g/L |
| Sizingagenttype | Compositionbasedonpolypropylene | |
| water-solubleemulsion | ||
| Sizingagentcontent | GB/T26752-2011 | 2.0%~5.0% |
| Moisturecontent | GB/T9914.1-2013 | ≤0.5% |
| Resistivity | 10月3日 | |
| Optimumapplicationresins | PPresin | |
| Otherapplicationresins | PPetc. |
3.Storage
1)Please store the product in a dry environment,with temperature and humidity recommended to be controlled between 0- 30℃and below 50%. 2)This product should always be placed under sealed packaging before use. Note:Factors such as humidity and temperature during use and transportation can affect product performance. *Standard package 20kgDimensions:510mm*320mm*365mm;Bag size:1000mm*600mm;Pallet sizes:1100mm*1100mm.
Get in touch with our professional team!
